| Data | Evento | Organizzatore | Luogo | Presentazioni |
|---|---|---|---|---|
| 23/06/2026 | Frankfurt MidCap Event | Banca Akros | Francoforte | |
| 09/06/2026 | ESN New Horizons Conference | Banca Akros | Londra | |
| 04-05/06/2026 | Madrid Roadshow | Alantra | Madrid | |
| 20/05/2026 | Italian Investment Conference 2026 | Unicredit | Milano | |
| 07/05/2026 | TP ICAP Midcap Conference | TP ICAP Midcap | Parigi | |
| 29/04/2026 | Madrid MidCap Event | Banca Akros | Madrid | |
| 24/03/2026 | Jefferies Pan-European Mid-Cap Conference | Jefferies | Londra | |
| 18/03/2026 | Mid & Small | Paris | Mediobanca | Parigi | |
| 05/02/2026 | Discover Italy 2026 | Banca Akros | Parigi | |
| 22/01/2026 | Italian Day in Frankfurt | Alantra | Francoforte | |
| 21/01/2026 | 8th Italian Mid Cap Conference | Mediobanca | Milano | |
| 20/11/2025 | Appuntamento alle Colonne | Banca Akros | Milano | |
| 15/10/2025 | Italian Roadshow | Intermonte | Francoforte | |
| 14/10/2025 | Italian Excellences | Intesa Sanpaolo | Parigi | |
| 08-09/10/2025 | Madrid Roadshow | Alantra | Madrid | |
| 07/10/2025 | Alantra Conference | Alantra | Milano | |
| 17/09/2025 | Non-Deal Roadshow | Jefferies | Londra | |
| 15/05/2025 | TP ICAP Midcap Annual Conference 2025 | TP ICAP Midcap | Parigi | |
| 12/05/2025 | SMID CEO/CFO Week | Kepler Cheuvreux | Virtual | |
| 11/04/2025 | Virtual Roadshow | Alantra | Virtual | |
| 10/04/2025 | Non-Deal Roadshow | Kepler Cheuvreux | Virtual | |
| 09/04/2025 | Mid & Small | London 2025 | Mediobanca | Londra | |
| 23/01/2025 | 9 th Annual Polytems HIR Italian Day in Frankfurt | Alantra | Francoforte | |
| 03/12/2024 | Mid & Small 2024 | Banca Akros / Alantra / Intermonte | Milano | |
| 20/11/2024 | Appuntamento alle Colonne | Banca Akros | Milano | |
| 06/11/2024 | Milan Roadshow | Alantra | Milano | |
| 16/10/2024 | Virtual Roadshow | Banca Akros | Virtual | |
| 07/10/2024 | Virtual Roadshow | Alantra | Virtual |

ANALYST COVERAGE
INVESTOR RELATIONS
DATI FINANZIARI
Headquarters
-
ICOP S.p.A. Società Benefit
Via Silvio Pellico, 2
33031 Basiliano
(UD) Italia
Informations
-
Cap.Soc. € 31.888.850,00 i.v.
C.F. e P.Iva 00298880303
Reg. Impr. Udine 00298880303
R.E.A. 131947 Udine - Area Investitori



