| Broker | Analista | Raccomandazione | Target Price (€) | Data | Report | 
|---|---|---|---|---|---|
|  | Andrea Zampaloni Luca Arena | BUY | 21.00 | 03/10/2025 | |
|  | Gian Marco Gadini | BUY | 20.50 | 19/09/2025 | |
|  | Andrea Belloli | BUY | 21.00 | 19/09/2025 | |
|  | Andrea Belloli | BUY | 20.00 | 25/08/2025 | |
|  | Andrea Belloli | BUY | 15.00 | 19/06/2025 | |
|  | Andrea Zampaloni Luca Arena | BUY | 16.50 | 18/06/2025 | |
|  | Gian Marco Gadini | BUY | 15.50 | 17/06/2025 | |
|  | Andrea Belloli | BUY | 15.00 | 17/06/2025 | |
|  | Gian Marco Gadini | BUY | 13.30 | 04/04/2025 | |
|  | Andrea Belloli | BUY | 12.50 | 28/02/2025 | |
|  | Andrea Zampaloni Luca Arena | BUY | 14.00 | 26/02/2025 | |
|  | Gian Marco Gadini | BUY | 10.80 | 10/02/2025 | |
|  | Andrea Belloli Gianmarco Bonacina | BUY | 10.00 | 19/11/2024 | |
|  | Andrea Zampaloni Luca Arena | BUY | 9.60 | 02/10/2024 | |
|  | Gian Marco Gadini | BUY | 9.00 | 24/09/2024 | |
|  | Gian Marco Gadini | BUY | 9.00 | 02/09/2024 | 
This post is also available in: Inglese


 
 

